Description
Glock 50954 Magazine Catch Glock 17/19/22/23/26/17/31/33/34/35
Additional information
| Weight | 0.8 oz |
|---|---|
| Dimensions | 13.72 × 9.91 × 0.25 cm |
| brand | Glock |
| part_number | 50954 |
| upc | 764503060311 |
Out of stock
Glock 50954 Magazine Catch Glock 17/19/22/23/26/17/31/33/34/35
| Weight | 0.8 oz |
|---|---|
| Dimensions | 13.72 × 9.91 × 0.25 cm |
| brand | Glock |
| part_number | 50954 |
| upc | 764503060311 |
Copyright © 2025 | Jimmy's Guns. All Rights Reserved.
Website Design by Stratedia | Privacy Policy
Reviews
There are no reviews yet.